Abbreviations & Grading Standards
Abbreviations - National Bank Notes
Orig |
First Charter Original Series |
1875 |
First Charter 1875 Series |
BB |
Second Charter Brown Back |
DTS |
Second Charter Dated Back 1882-1908 |
VB |
Second Charter Value or Denomination Back |
RS |
Third Charter Red Seal |
DB |
Third Charter Date Back 1902-1908 |
PB |
Third Charter Plain Back |
Ty1 |
Series 1929 Type 1 |
Ty2 |
Series 1929 Type 2 |
FNB |
First National Bank |
TC |
Trust Company |
Other Abbreviations
| Fr# | This refers to the numbering system developed by Robert Friedberg and used in his book "Paper Money of the United States", the standard reference for the hobby. We use this numbering system for Large Size Type Notes and Fractional Currency. |
| T- | This refers to the numbering system developed by Grover C. Criswell and used in his book "Comprehensive Catalog of Confederate Paper Money", the standard reference for Confederate currency. We use this numbering system for Confederate Currency. |
Grading Terminology, Abbreviations and Standards
We try to fully describe and conservatively grade our notes. Please refer to the information below.
| G | Good | Well worn with limp paper. Will have soiling, stains and rough edges with tears. |
| VG | Very Good | Well but evenly worn retaining good color but with little remaining body to the paper. The margins may have minor roughness and there may be minor splits, pinholes or light staining. |
| VG-F | Very Good-Fine | Paper shows a bit of body with all devices clear. Good color with smooth margins and no major soiling or distractions. |
| F | Fine | A pleasing note with some body to the paper (30%), strong color and even wear. A very acceptable grade for many collectors and for many notes. |
| F-VF | Fine-Very Fine | Clean with good color and additional body to the paper. |
| VF | Very Fine | Significant body (50%) and a pleasing appearance with good color and light folds. |
| VF-EF | Very Fine-Extremely Fine | Typically 3 vertical folds and 1 horizontal one, or with a few extra light vertical folds that prevent an EF grade. |
| EF | Extremely Fine | Crisp, clean and bright with significant body to the paper. A typical note will have 3 vertical folds, none of which is heavy or distracting. |
| EF-AU | Extremely Fine-About Uncirculated | Typically 2 vertical folds and perhaps a corner fold or two and some light handling. Generally looks CU at first glance. |
| AU | About Uncirculated | One vertical fold or no folds but excessive handling or counting marks. Crisp and clean with little signs of circulation. Could be a CU note with a trimmed margin. |
| CH AU | Choice About Uncirculated | One very light vertical bend or enough light handling to prevent a CU grade. |
| CU | Crisp Uncirculated | No folds but handling or perhaps a small spot or other minor imperfection that prevents a higher grade. |
| CH CU | Choice Crisp Uncirculated | No signs of circulation but may have counting marks or light handling. |
| CH CU+ | Choice Crisp Uncirculated+ | A light counting mark or lack of strong embossing that prevents a Gem grade. |
| G CU | Gem Crisp Uncirculated | Fresh, original paper with strong colors and no signs of wear. This may be the best that can be found on some types. |
| S G CU | Superb Gem Crisp Uncirculated | Just about perfection with outstanding original paper, strong colors, excellent centering and razor sharp corners. Embossing with be strong and fully evident. Few notes are nice enough to earn this top quality designation. |
| ADDITIONAL NOTE ABOUT GRADING | ||
| We may add modifiers such as A (About) and + to our grades in order to be as specific as possible when grading a note. Grading is very subjective and we always attempt to describe the notes as accurately as possible so that the customer has a good idea of what the note is like. | ||
